TABLE  17:-  FOREIGN BORN LITERATE POPULATION 6 YRS OF AGE & OVER BY EDUCATIONAL ATTAINMENT,  SEX AND 5 - YEAR AGE GROUPS
                     
AREA SEX & TOTAL EDUCATIONAL ATTAINMENT (LEVEL PASSED)        
AGE GROUP   NO PRIMARY SECONDARY S.L.C. & INTERMEDIATE GRADUATE POST GRAD.EQUIV. OTHERS NOT 
    SCHOOLING ( 1 - 5 )  ( 6 - 10 ) EQUIV. & EQUIV. &  EQUIV. & ABOVE   STATED
NEPAL                        
                     
BOTH SEXES 139904 29339 40022 42398 11304 5569 5154 979 11 5128
06  -  09  YEARS 9730 2620 6372 0 0 0 0 0 0 738
10  -  14  YEARS 17712 1715 11795 3818 25 0 0 0 0 359
15  -  19  YEARS 19426 2621 4434 10065 1440 399 68 0 0 399
20  -  24  YEARS 21422 3548 3854 8090 2875 1542 863 81 2 567
25  -  29  YEARS 19379 3814 3533 6220 2351 1342 1317 217 0 585
30  -  34  YEARS  15027 3353 2821 4704 1562 859 983 217 4 524
35  -  39  YEARS 12042 3101 2243 3621 1162 577 693 150 1 494
40  -  44  YEARS 7788 2152 1493 2130 725 350 469 102 0 367
45  -  49  YEARS 5868 1878 1163 1499 443 203 296 71 1 314
50  -  54  YEARS 3612 1300 721 786 247 124 168 49 0 217
55  -  59  YEARS 2827 1075 566 557 193 82 136 29 1 188
60  -  64  YEARS 2113 856 433 393 116 49 70 26 2 168
65  -  69  YEARS 1432 610 286 261 79 23 48 16 0 109
70  +  YEARS 1526 696 308 254 86 19 43 21 0 99
                     
MALE 69609 14128 18908 20943 5829 3218 3323 594 7 2659
06  -  09  YEARS 5277 1418 3450 0 0 0 0 0 0 409
10  -  14  YEARS 9596 863 6338 2173 16 0 0 0 0 206
15  -  19  YEARS 8997 1025 1849 5075 662 178 40 0 0 168
20  -  24  YEARS 8601 1168 1324 3475 1221 760 410 35 0 208
25  -  29  YEARS 8172 1467 1260 2623 1031 722 744 94 0 231
30  -  34  YEARS  7059 1460 1092 2132 835 516 652 129 4 239
35  -  39  YEARS 6278 1547 994 1849 660 386 494 98 0 250
40  -  44  YEARS 4363 1162 678 1119 499 262 361 69 0 213
45  -  49  YEARS 3567 1120 574 916 315 161 240 53 0 188
50  -  54  YEARS 2305 790 387 525 188 91 138 36 0 150
55  -  59  YEARS 1897 677 342 389 159 67 106 27 1 129
60  -  64  YEARS 1412 554 247 284 96 36 57 21 2 115
65  -  69  YEARS 1008 423 167 193 71 22 41 13 0 78
70  +  YEARS 1077 454 206 190 76 17 40 19 0 75
                     
FEMALE 70295 15211 21114 21455 5475 2351 1831 385 4 2469
06  -  09  YEARS 4453 1202 2922 0 0 0 0 0 0 329
10  -  14  YEARS 8116 852 5457 1645 9 0 0 0 0 153
15  -  19  YEARS 10429 1596 2585 4990 778 221 28 0 0 231
20  -  24  YEARS 12821 2380 2530 4615 1654 782 453 46 2 359
25  -  29  YEARS 11207 2347 2273 3597 1320 620 573 123 0 354
30  -  34  YEARS  7968 1893 1729 2572 727 343 331 88 0 285
35  -  39  YEARS 5764 1554 1249 1772 502 191 199 52 1 244
40  -  44  YEARS 3425 990 815 1011 226 88 108 33 0 154
45  -  49  YEARS 2301 758 589 583 128 42 56 18 1 126
50  -  54  YEARS 1307 510 334 261 59 33 30 13 0 67
55  -  59  YEARS 930 398 224 168 34 15 30 2 0 59
60  -  64  YEARS 701 302 186 109 20 13 13 5 0 53
65  -  69  YEARS 424 187 119 68 8 1 7 3 0 31
70  +  YEARS 449 242 102 64 10 2 3 2 0 24